| Chatham Cup
02:00
| Head to Head | |||
|---|---|---|---|
| 11/06/22 | Takapuna | 0 : 4 | Auckland City |
| 12/08/23 | Takapuna | 0 : 2 | Auckland City |
| 02/04/22 | Auckland City | 2 : 1 | Takapuna |
| 06/05/23 | Auckland City | 4 : 0 | Takapuna |
| 04/07/26 | Auckland City | 3 : 0 | Takapuna |
| Last Matches (Auckland City) | |||
|---|---|---|---|
| 04/07/2026 | Auckland City | 3:0 | Takapuna |
| 13/12/2025 | Wellington Olympic | 1:1 | Auckland City |
| 06/12/2025 | Auckland City | 3:0 | Coastal Spirit |
| 30/11/2025 | Western Springs | 1:3 | Auckland City |
| 22/11/2025 | Auckland City | 2:0 | Wellington Phoenix II |
| 15/11/2025 | Miramar | 3:0 | Auckland City |
| 08/11/2025 | Auckland City | 4:2 | Auckland United |
| Last Matches (Takapuna) | |||
|---|---|---|---|
| 04/07/2026 | Auckland City | 3:0 | Takapuna |
| 02/06/2025 | Fencibles United | 2:1 | Takapuna |
| 11/05/2025 | Internationale | 0:6 | Takapuna |
| 11/05/2024 | North Shore United | 3:1 | Takapuna |
| 02/09/2023 | West Coast Rangers | 3:2 | Takapuna |
| 26/08/2023 | Takapuna | 3:2 | Birkenhead United |
| 19/08/2023 | Bay Olympic | 2:3 | Takapuna |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!