| Chatham Cup
06:00
| Head to Head | |||
|---|---|---|---|
| 04/07/26 | Fencibles United | 3 : 0 | South Auckland Rangers |
| Last Matches (Fencibles United) | |||
|---|---|---|---|
| 04/07/2026 | Fencibles United | 3:0 | South Auckland Rangers |
| 30/08/2025 | Tauranga City United | 3:3 | Fencibles United |
| 23/08/2025 | Fencibles United | 1:0 | Bay Olympic |
| 16/08/2025 | Birkenhead United | 6:2 | Fencibles United |
| 09/08/2025 | Fencibles United | 4:3 | Western Springs |
| 02/08/2025 | Auckland City | 1:1 | Fencibles United |
| 26/07/2025 | Fencibles United | 0:2 | Eastern Suburbs |
| Last Matches (South Auckland Rangers) | |||
|---|---|---|---|
| 04/07/2026 | Fencibles United | 3:0 | South Auckland Rangers |
| 10/05/2025 | South Auckland Rangers | 1:5 | Hamilton Wanderers |
| 25/04/2025 | South Auckland Rangers | 2:0 | Albany United |
| 02/06/2024 | South Auckland Rangers | 1:6 | Hamilton Wanderers |
| 11/05/2024 | Albany United | 2:4 | South Auckland Rangers |
| 25/04/2024 | Mangere United | 1:3 | South Auckland Rangers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!