| Chatham Cup
03:00
| Head to Head | |||
|---|---|---|---|
| 06/07/24 | Melville United | 0 : 1 | Hibiscus Coast |
| 04/07/26 | Melville United | 0 : 1 | Hibiscus Coast |
| Last Matches (Melville United) | |||
|---|---|---|---|
| 04/07/2026 | Melville United | 0:1 | Hibiscus Coast |
| 05/07/2025 | Auckland United | 7:1 | Melville United |
| 14/06/2025 | Melville United | 1:0 | Manurewa |
| 02/06/2025 | Auckland | 1:1 | Melville United |
| 10/05/2025 | Melville United | 8:0 | Matamata Swifts |
| 31/08/2024 | Melville United | 2:3 | Auckland City |
| 24/08/2024 | Melville United | 2:0 | East Coast Bays |
| Last Matches (Hibiscus Coast) | |||
|---|---|---|---|
| 04/07/2026 | Melville United | 0:1 | Hibiscus Coast |
| 14/06/2025 | Western Springs | 1:0 | Hibiscus Coast |
| 31/05/2025 | Hibiscus Coast | 5:0 | Waikato Unicol |
| 10/05/2025 | Beachlands Maraetai | 0:4 | Hibiscus Coast |
| 27/07/2024 | Hibiscus Coast | 3:3 | Coastal Spirit |
| 06/07/2024 | Melville United | 0:1 | Hibiscus Coast |
| 15/06/2024 | Hibiscus Coast | 4:0 | Taupo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!