| Chatham Cup
02:00
| Head to Head | |||
|---|---|---|---|
| 04/07/26 | Auckland United | 3 : 1 | Cambridge |
| Last Matches (Auckland United) | |||
|---|---|---|---|
| 04/07/2026 | Auckland United | 3:1 | Cambridge |
| 07/12/2025 | Auckland FC 2 | 3:0 | Auckland United |
| 30/11/2025 | Auckland United | 0:3 | Wellington Olympic |
| 23/11/2025 | Western Suburbs | 1:0 | Auckland United |
| 15/11/2025 | Auckland United | 3:2 | Birkenhead United |
| 08/11/2025 | Auckland City | 4:2 | Auckland United |
| 01/11/2025 | Auckland United | 3:0 | Coastal Spirit |
| Last Matches (Cambridge) | |||
|---|---|---|---|
| 04/07/2026 | Auckland United | 3:1 | Cambridge |
| 14/06/2025 | Fencibles United | 4:3 | Cambridge |
| 31/05/2025 | Ngaruawahia United | 0:5 | Cambridge |
| 10/05/2025 | Mt Albert Ponsonby | 1:4 | Cambridge |
| 06/07/2024 | Cambridge | 1:4 | Auckland City |
| 15/06/2024 | Bay Olympic | 1:2 | Cambridge |
| 31/05/2024 | Northern United | 2:4 | Cambridge |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!