| Chatham Cup
02:00
| Head to Head | |||
|---|---|---|---|
| 16/07/22 | Petone | 2 : 2 | Napier City Rovers |
| 01/04/23 | Petone | 4 : 2 | Napier City Rovers |
| 10/08/24 | Petone | 1 : 0 | Napier City Rovers |
| 17/05/25 | Petone | 3 : 3 | Napier City Rovers |
| 04/07/26 | Petone | 0 : 4 | Napier City Rovers |
| 15/04/22 | Napier City Rovers | 2 : 2 | Petone |
| 25/06/23 | Napier City Rovers | 2 : 2 | Petone |
| 24/09/23 | Napier City Rovers | 3 : 0 | Petone |
| 12/05/24 | Napier City Rovers | 2 : 1 | Petone |
| 24/08/25 | Napier City Rovers | 5 : 1 | Petone |
| Last Matches (Petone) | |||
|---|---|---|---|
| 04/07/2026 | Petone | 0:4 | Napier City Rovers |
| 30/08/2025 | Petone | 2:2 | Miramar |
| 24/08/2025 | Napier City Rovers | 5:1 | Petone |
| 09/08/2025 | Petone | 5:0 | Island Bay United |
| 02/08/2025 | Upper Hutt City | 2:2 | Petone |
| 26/07/2025 | Petone | 2:1 | Wellington Phoenix II |
| 12/07/2025 | North Wellington | 3:0 | Petone |
| Last Matches (Napier City Rovers) | |||
|---|---|---|---|
| 04/07/2026 | Petone | 0:4 | Napier City Rovers |
| 30/08/2025 | Wellington Olympic | 1:0 | Napier City Rovers |
| 24/08/2025 | Napier City Rovers | 5:1 | Petone |
| 09/08/2025 | Miramar | 3:2 | Napier City Rovers |
| 03/08/2025 | Napier City Rovers | 6:0 | Waterside Karori |
| 20/07/2025 | Napier City Rovers | 4:1 | Island Bay United |
| 12/07/2025 | Upper Hutt City | 0:5 | Napier City Rovers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!