| Liga MX
03:05
| Last Matches (Toluca) | |||
|---|---|---|---|
| 22/07/2026 | Toluca | 1:2 | U.N.A.M. - Pumas |
| 19/07/2026 | Guadalajara Chivas | 0:2 | Toluca |
| 10/07/2026 | Atlante FC | 3:3 | Toluca |
| 04/07/2026 | CancĂșn | 1:0 | Toluca |
| 31/05/2026 | Toluca | 1:1 | Tigres UANL |
| 10/05/2026 | CF Pachuca | 2:0 | Toluca |
| 07/05/2026 | Toluca | 4:0 | Los Angeles FC |
| Last Matches (U.N.A.M. - Pumas) | |||
|---|---|---|---|
| 22/07/2026 | Toluca | 1:2 | U.N.A.M. - Pumas |
| 18/07/2026 | U.N.A.M. - Pumas | 0:3 | CF Pachuca |
| 12/07/2026 | U.N.A.M. - Pumas | 0:1 | America de Cali |
| 05/07/2026 | CancĂșn | 0:3 | U.N.A.M. - Pumas |
| 25/05/2026 | U.N.A.M. - Pumas | 1:2 | Cruz Azul |
| 22/05/2026 | Cruz Azul | 0:0 | U.N.A.M. - Pumas |
| 18/05/2026 | U.N.A.M. - Pumas | 1:0 | CF Pachuca |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!