| USL League Two
00:00
| Head to Head | |||
|---|---|---|---|
| 28/06/19 | Ocean City Nor'easters | 4 : 3 | Lehigh Valley United |
| 27/06/20 | Ocean City Nor'easters | 0 : 0 | Lehigh Valley United |
| 27/06/21 | Ocean City Nor'easters | 3 : 0 | Lehigh Valley United |
| 08/06/22 | Ocean City Nor'easters | 2 : 1 | Lehigh Valley United |
| 10/06/23 | Ocean City Nor'easters | 4 : 1 | Lehigh Valley United |
| 09/07/23 | Ocean City Nor'easters | 2 : 0 | Lehigh Valley United |
| 21/06/24 | Ocean City Nor'easters | 3 : 0 | Lehigh Valley United |
| 14/06/25 | Ocean City Nor'easters | 2 : 0 | Lehigh Valley United |
| 08/07/26 | Ocean City Nor'easters | 0 : 0 | Lehigh Valley United |
| 27/06/20 | Lehigh Valley United | 0 : 0 | Ocean City Nor'easters |
| Last Matches (Lehigh Valley United) | |||
|---|---|---|---|
| 02/07/2026 | Lehigh Valley United | 1:3 | Ocean City Nor'easters |
| 28/06/2026 | West Chester United | 2:3 | Lehigh Valley United |
| 24/06/2026 | Real Central New Jersey | 1:2 | Lehigh Valley United |
| 16/06/2026 | Eagle FC | 1:3 | Lehigh Valley United |
| 13/06/2026 | PA Classics | 2:4 | Lehigh Valley United |
| 09/06/2026 | Lehigh Valley United | 3:0 | Lone Star II |
| 06/06/2026 | Lone Star II | 4:1 | Lehigh Valley United |
| Last Matches (Ocean City Nor'easters) | |||
|---|---|---|---|
| 02/07/2026 | Lehigh Valley United | 1:3 | Ocean City Nor'easters |
| 28/06/2026 | Lone Star II | 0:4 | Ocean City Nor'easters |
| 26/06/2026 | Eagle FC | 0:3 | Ocean City Nor'easters |
| 24/06/2026 | West Chester United | 0:1 | Ocean City Nor'easters |
| 20/06/2026 | Ocean City Nor'easters | 3:0 | Reading United |
| 18/06/2026 | Real Central New Jersey | 1:4 | Ocean City Nor'easters |
| 13/06/2026 | Delaware FC | 2:3 | Ocean City Nor'easters |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!