| Victoria NPL
10:30
| Head to Head | |||
|---|---|---|---|
| 16/05/25 | Hume City | 0 : 1 | Preston Lions |
| 28/03/26 | Hume City | 3 : 2 | Preston Lions |
| 07/02/25 | Preston Lions | 2 : 1 | Hume City |
| 10/07/26 | Preston Lions | 0 : 0 | Hume City |
| Last Matches (Preston Lions) | |||
|---|---|---|---|
| 04/07/2026 | Avondale | 2:3 | Preston Lions |
| 27/06/2026 | Sunshine Georgies | 0:2 | Preston Lions |
| 20/06/2026 | Heidelberg United | 0:1 | Preston Lions |
| 31/05/2026 | St. Albans Saints | 0:1 | Preston Lions |
| 24/05/2026 | Preston Lions | 0:1 | Oakleigh Cannons |
| 16/05/2026 | Altona Magic | 1:0 | Preston Lions |
| Last Matches (Hume City) | |||
|---|---|---|---|
| 04/07/2026 | Hume City | 0:0 | Dandenong City |
| 27/06/2026 | Dandenong Thunder | 1:3 | Hume City |
| 20/06/2026 | Hume City | 3:2 | Green Gully |
| 05/06/2026 | Bentleigh Greens | 1:5 | Hume City |
| 30/05/2026 | Hume City | 1:1 | South Melbourne |
| 23/05/2026 | Altona Magic | 1:3 | Hume City |
| 16/05/2026 | Hume City | 3:0 | Avondale |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!