| Victoria NPL
09:45
| Head to Head | |||
|---|---|---|---|
| 22/02/19 | South Melbourne | 1 : 0 | Dandenong City |
| 24/07/21 | South Melbourne | 0 : 0 | Dandenong City |
| 13/08/22 | South Melbourne | 1 : 0 | Dandenong City |
| 19/07/24 | South Melbourne | 1 : 2 | Dandenong City |
| 31/03/25 | South Melbourne | 1 : 3 | Dandenong City |
| 31/03/26 | South Melbourne | 4 : 2 | Dandenong City |
| 31/05/19 | Dandenong City | 3 : 0 | South Melbourne |
| 15/08/20 | Dandenong City | 0 : 0 | South Melbourne |
| 23/04/21 | Dandenong City | 1 : 1 | South Melbourne |
| 07/05/22 | Dandenong City | 0 : 1 | South Melbourne |
| Last Matches (Dandenong City) | |||
|---|---|---|---|
| 04/07/2026 | Hume City | 0:0 | Dandenong City |
| 26/06/2026 | Dandenong City | 3:1 | Avondale |
| 20/06/2026 | Sunshine Georgies | 3:2 | Dandenong City |
| 05/06/2026 | Dandenong City | 4:1 | Heidelberg United |
| 30/05/2026 | Melbourne City II | 0:1 | Dandenong City |
| 22/05/2026 | Dandenong City | 2:1 | St. Albans Saints |
| 15/05/2026 | Dandenong City | 1:1 | Oakleigh Cannons |
| Last Matches (South Melbourne) | |||
|---|---|---|---|
| 05/07/2026 | South Melbourne | 1:0 | Dandenong Thunder |
| 28/06/2026 | South Melbourne | 1:2 | Green Gully |
| 19/06/2026 | Bentleigh Greens | 1:5 | South Melbourne |
| 07/06/2026 | South Melbourne | 2:3 | Altona Magic |
| 30/05/2026 | Hume City | 1:1 | South Melbourne |
| 25/05/2026 | South Melbourne | 0:4 | Avondale |
| 24/05/2026 | South Melbourne | 1:2 | Auckland FC 2 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!