| Victoria NPL
05:30
| Head to Head | |||
|---|---|---|---|
| 28/07/19 | South Melbourne | 3 : 0 | Dandenong Thunder |
| 31/03/21 | South Melbourne | 1 : 0 | Dandenong Thunder |
| 09/07/22 | South Melbourne | 2 : 1 | Dandenong Thunder |
| 13/06/23 | South Melbourne | 3 : 2 | Dandenong Thunder |
| 07/07/24 | South Melbourne | 1 : 0 | Dandenong Thunder |
| 22/06/25 | South Melbourne | 0 : 1 | Dandenong Thunder |
| 05/07/26 | South Melbourne | 0 : 0 | Dandenong Thunder |
| 27/04/19 | Dandenong Thunder | 2 : 2 | South Melbourne |
| 25/07/20 | Dandenong Thunder | 0 : 0 | South Melbourne |
| 03/07/21 | Dandenong Thunder | 4 : 1 | South Melbourne |
| Last Matches (South Melbourne) | |||
|---|---|---|---|
| 28/06/2026 | South Melbourne | 1:2 | Green Gully |
| 19/06/2026 | Bentleigh Greens | 1:5 | South Melbourne |
| 07/06/2026 | South Melbourne | 2:3 | Altona Magic |
| 30/05/2026 | Hume City | 1:1 | South Melbourne |
| 25/05/2026 | South Melbourne | 0:4 | Avondale |
| 24/05/2026 | South Melbourne | 1:2 | Auckland FC 2 |
| 20/05/2026 | South Melbourne | 4:0 | Vanuatu United |
| Last Matches (Dandenong Thunder) | |||
|---|---|---|---|
| 27/06/2026 | Dandenong Thunder | 1:3 | Hume City |
| 20/06/2026 | Avondale | 11:0 | Dandenong Thunder |
| 06/06/2026 | Dandenong Thunder | 2:3 | Sunshine Georgies |
| 29/05/2026 | Heidelberg United | 4:2 | Dandenong Thunder |
| 24/05/2026 | Melbourne City II | 2:0 | Dandenong Thunder |
| 16/05/2026 | Dandenong Thunder | 2:2 | St. Albans Saints |
| 08/05/2026 | Oakleigh Cannons | 2:0 | Dandenong Thunder |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!