| Victoria NPL
09:30
| Head to Head | |||
|---|---|---|---|
| 30/08/20 | Heidelberg United | 0 : 0 | St. Albans Saints |
| 09/05/21 | Heidelberg United | 1 : 1 | St. Albans Saints |
| 03/04/22 | Heidelberg United | 0 : 2 | St. Albans Saints |
| 02/06/23 | Heidelberg United | 3 : 0 | St. Albans Saints |
| 05/04/24 | Heidelberg United | 6 : 0 | St. Albans Saints |
| 30/05/25 | Heidelberg United | 2 : 2 | St. Albans Saints |
| 03/07/26 | Heidelberg United | 0 : 0 | St. Albans Saints |
| 08/08/21 | St. Albans Saints | 0 : 0 | Heidelberg United |
| 03/07/22 | St. Albans Saints | 0 : 0 | Heidelberg United |
| 03/03/23 | St. Albans Saints | 1 : 0 | Heidelberg United |
| Last Matches (Heidelberg United) | |||
|---|---|---|---|
| 26/06/2026 | Heidelberg United | 0:1 | Oakleigh Cannons |
| 20/06/2026 | Heidelberg United | 0:1 | Preston Lions |
| 05/06/2026 | Dandenong City | 4:1 | Heidelberg United |
| 29/05/2026 | Heidelberg United | 4:2 | Dandenong Thunder |
| 22/05/2026 | Green Gully | 0:1 | Heidelberg United |
| 15/05/2026 | Bentleigh Greens | 2:2 | Heidelberg United |
| 08/05/2026 | Heidelberg United | 4:0 | South Melbourne |
| Last Matches (St. Albans Saints) | |||
|---|---|---|---|
| 26/06/2026 | St. Albans Saints | 0:2 | Melbourne City II |
| 21/06/2026 | St. Albans Saints | 2:1 | Altona Magic |
| 05/06/2026 | Oakleigh Cannons | 2:2 | St. Albans Saints |
| 31/05/2026 | St. Albans Saints | 0:1 | Preston Lions |
| 22/05/2026 | Dandenong City | 2:1 | St. Albans Saints |
| 16/05/2026 | Dandenong Thunder | 2:2 | St. Albans Saints |
| 08/05/2026 | St. Albans Saints | 1:0 | Green Gully |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!