| Serie B
00:30
| Last Matches (Nautico Recife) | |||
|---|---|---|---|
| 23/07/2026 | Nautico Recife | 1:0 | Londrina |
| 16/07/2026 | CRB | 2:1 | Nautico Recife |
| 12/07/2026 | Avai | 2:0 | Nautico Recife |
| 05/07/2026 | Nautico Recife | 0:0 | Juventude |
| 28/06/2026 | Nautico Recife | 0:1 | Goias |
| 20/06/2026 | Vila Nova | 4:3 | Nautico Recife |
| 14/06/2026 | Novorizontino | 2:2 | Nautico Recife |
| Last Matches (Londrina) | |||
|---|---|---|---|
| 23/07/2026 | Nautico Recife | 1:0 | Londrina |
| 18/07/2026 | Londrina | 0:0 | Botafogo SP |
| 13/07/2026 | America Mineiro | 1:1 | Londrina |
| 04/07/2026 | Londrina | 5:0 | CRB |
| 25/06/2026 | Cuiaba | 2:2 | Londrina |
| 20/06/2026 | Londrina | 2:0 | Athletic Club |
| 16/06/2026 | Londrina | 3:2 | Avai |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!