| MLS Next Pro
00:00
| Head to Head | |||
|---|---|---|---|
| 05/06/22 | Tacoma Defiance | 6 : 1 | The Town |
| 11/09/23 | Tacoma Defiance | 3 : 2 | The Town |
| 26/04/24 | Tacoma Defiance | 3 : 2 | The Town |
| 15/03/25 | Tacoma Defiance | 3 : 1 | The Town |
| 04/07/25 | Tacoma Defiance | 4 : 4 | The Town |
| 15/03/26 | Tacoma Defiance | 0 : 0 | The Town |
| 26/04/22 | The Town | 2 : 2 | Tacoma Defiance |
| 06/08/22 | The Town | 0 : 2 | Tacoma Defiance |
| 11/06/23 | The Town | 1 : 1 | Tacoma Defiance |
| 12/06/24 | The Town | 2 : 1 | Tacoma Defiance |
| Last Matches (The Town) | |||
|---|---|---|---|
| 13/07/2026 | The Town | 0:1 | Tacoma Defiance |
| 08/07/2026 | The Town | 6:1 | Sporting KC II |
| 27/06/2026 | Portland Timbers II | 2:3 | The Town |
| 18/06/2026 | Vancouver Whitecaps II | 3:2 | The Town |
| 08/06/2026 | The Town | 3:0 | Real Monarchs |
| 24/05/2026 | North Texas | 2:2 | The Town |
| 18/05/2026 | The Town | 0:1 | Portland Timbers II |
| Last Matches (Tacoma Defiance) | |||
|---|---|---|---|
| 13/07/2026 | The Town | 0:1 | Tacoma Defiance |
| 06/07/2026 | Tacoma Defiance | 0:2 | Portland Timbers II |
| 29/06/2026 | Minnesota United II | 2:2 | Tacoma Defiance |
| 22/06/2026 | Tacoma Defiance | 1:0 | Real Monarchs |
| 18/06/2026 | Tacoma Defiance | 2:1 | Houston Dynamo FC II |
| 31/05/2026 | Portland Timbers II | 1:0 | Tacoma Defiance |
| 23/05/2026 | Tacoma Defiance | 1:0 | Ventura County |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!