| K League 1
10:30
| Last Matches (FC Seoul) | |||
|---|---|---|---|
| 19/07/2026 | Bucheon FC 1995 | 1:3 | FC Seoul |
| 12/07/2026 | FC Seoul | 0:0 | Gangwon FC |
| 05/07/2026 | FC Seoul | 1:0 | Incheon United |
| 16/05/2026 | Daejeon Citizen | 1:2 | FC Seoul |
| 12/05/2026 | Gwangju FC | 0:1 | FC Seoul |
| 09/05/2026 | Jeju United FC | 2:1 | FC Seoul |
| 05/05/2026 | FC Seoul | 0:0 | FC Anyang |
| Last Matches (Pohang Steelers) | |||
|---|---|---|---|
| 18/07/2026 | Jeju United FC | 2:1 | Pohang Steelers |
| 11/07/2026 | Gwangju FC | 0:3 | Pohang Steelers |
| 04/07/2026 | FC Anyang | 2:3 | Pohang Steelers |
| 17/05/2026 | Bucheon FC 1995 | 2:0 | Pohang Steelers |
| 12/05/2026 | Incheon United | 0:1 | Pohang Steelers |
| 09/05/2026 | Daejeon Citizen | 0:2 | Pohang Steelers |
| 05/05/2026 | Gangwon FC | 1:1 | Pohang Steelers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!