| USL League One
23:00
| Head to Head | |||
|---|---|---|---|
| 22/07/26 | Westchester SC | 0 : 0 | NY Cosmos |
| 15/05/26 | Westchester SC | 2 : 3 | NY Cosmos |
| 19/09/26 | NY Cosmos | 0 : 0 | Westchester SC |
| Last Matches (Westchester SC) | |||
|---|---|---|---|
| 18/07/2026 | Union Omaha | 2:2 | Westchester SC |
| 11/07/2026 | Hartford Athletic | 2:1 | Westchester SC |
| 05/07/2026 | Westchester SC | 0:1 | Boise |
| 01/07/2026 | Chattanooga Red Wolves | 2:0 | Westchester SC |
| 25/06/2026 | Spokane Velocity | 2:1 | Westchester SC |
| 19/06/2026 | Westchester SC | 5:1 | Portland Hearts of Pine |
| 14/06/2026 | Westchester SC | 4:0 | Greenville Triumph |
| Last Matches (NY Cosmos) | |||
|---|---|---|---|
| 18/07/2026 | NY Cosmos | 0:0 | Corpus Christi |
| 11/07/2026 | Portland Hearts of Pine | 1:1 | NY Cosmos |
| 08/07/2026 | NY Cosmos | 1:0 | Naples |
| 04/07/2026 | NY Cosmos | 0:3 | Greenville Triumph |
| 28/06/2026 | NY Cosmos | 1:2 | Santos Laguna |
| 21/06/2026 | Forward Madison | 3:1 | NY Cosmos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!