15:00
Last Matches (PonPa) | |||
---|---|---|---|
26/03/2025 | Ruusut | 0:6 | PonPa |
22/02/2025 | PonPa | 2:0 | KePS |
16/03/2024 | KaPa Kajaani | 3:0 | PonPa |
25/02/2024 | Puleward City | 1:6 | PonPa |
07/05/2023 | SJK-j Apollo | 7:1 | PonPa |
03/04/2023 | KTU | 1:1 | PonPa |
17/03/2023 | Ajax Sarkkiranta | 0:5 | PonPa |
Last Matches (AC Oulu) | |||
---|---|---|---|
12/04/2025 | KuPS | 1:0 | AC Oulu |
05/04/2025 | VPS | 4:3 | AC Oulu |
26/02/2025 | SJK | 1:1 | AC Oulu |
22/02/2025 | KuPS | 2:1 | AC Oulu |
15/02/2025 | AC Oulu | 4:0 | FF Jaro |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!