00:30
Head to Head | |||
---|---|---|---|
13/07/24 | Waterside Karori | 2 : 4 | Western Suburbs |
20/04/24 | Western Suburbs | 2 : 3 | Waterside Karori |
06/08/23 | Western Suburbs | 2 : 1 | Waterside Karori |
29/04/23 | Waterside Karori | 2 : 2 | Western Suburbs |
28/08/22 | Western Suburbs | 1 : 4 | Waterside Karori |
28/05/22 | Waterside Karori | 1 : 3 | Western Suburbs |
Last Matches (Western Suburbs) | |||
---|---|---|---|
26/04/2025 | Western Suburbs | 6:1 | Waterside Karori |
19/04/2025 | Wellington Olympic | 3:1 | Western Suburbs |
12/04/2025 | Western Suburbs | 3:2 | Petone |
05/04/2025 | Miramar | 2:1 | Western Suburbs |
28/03/2025 | Western Suburbs | 2:3 | Napier City Rovers |
24/11/2024 | Eastern Suburbs | 0:2 | Western Suburbs |
17/11/2024 | Western Suburbs | 0:4 | Western Springs |
Last Matches (Waterside Karori) | |||
---|---|---|---|
26/04/2025 | Western Suburbs | 6:1 | Waterside Karori |
19/04/2025 | Waterside Karori | 3:3 | Island Bay United |
12/04/2025 | Wellington Olympic | 5:0 | Waterside Karori |
05/04/2025 | Waterside Karori | 2:0 | Upper Hutt City |
29/03/2025 | Petone | 1:2 | Waterside Karori |
31/08/2024 | Petone | 2:1 | Waterside Karori |
24/08/2024 | Waterside Karori | 1:1 | Miramar |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!