07:00
Head to Head | |||
---|---|---|---|
23/08/24 | Seoul | 3 : 1 | Boeun Sangmu |
20/06/24 | Boeun Sangmu | 1 : 0 | Seoul |
02/05/24 | Seoul | 0 : 0 | Boeun Sangmu |
21/03/24 | Boeun Sangmu | 0 : 3 | Seoul |
16/06/23 | Boeun Sangmu | 2 : 1 | Seoul |
16/05/23 | Seoul | 2 : 2 | Boeun Sangmu |
14/04/23 | Seoul | 3 : 3 | Boeun Sangmu |
27/09/22 | Boeun Sangmu | 2 : 4 | Seoul |
16/06/22 | Boeun Sangmu | 2 : 1 | Seoul |
09/05/22 | Seoul | 1 : 1 | Boeun Sangmu |
Last Matches (Boeun Sangmu) | |||
---|---|---|---|
20/03/2025 | Boeun Sangmu | 2:1 | Suwon FMC |
15/03/2025 | Incheon Red Angels | 1:0 | Boeun Sangmu |
26/09/2024 | Gumi Sportstoto | 4:2 | Boeun Sangmu |
19/09/2024 | Boeun Sangmu | 2:2 | Gyeongju |
12/09/2024 | Suwon FMC | 1:0 | Boeun Sangmu |
04/09/2024 | Incheon Red Angels | 3:2 | Boeun Sangmu |
Last Matches (Seoul) | |||
---|---|---|---|
15/03/2025 | Gyeongju | 1:4 | Seoul |
26/09/2024 | Incheon Red Angels | 0:1 | Seoul |
19/09/2024 | Hwacheon KSPO | 2:0 | Seoul |
12/09/2024 | Seoul | 0:1 | Gumi Sportstoto |
05/09/2024 | Gyeongju | 4:3 | Seoul |
29/08/2024 | Suwon FMC | 2:0 | Seoul |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!