16:00
Last Matches (Nõmme United) | |||
---|---|---|---|
06/04/2025 | Nõmme United | 0:1 | Tartu Welco |
30/03/2025 | Flora II | 0:2 | Nõmme United |
13/03/2025 | Nõmme United | 2:0 | Viimsi |
09/03/2025 | FCI Levadia II | 1:2 | Nõmme United |
01/03/2025 | FC Tallinn | 1:2 | Nõmme United |
12/02/2025 | Vaprus | 7:0 | Nõmme United |
02/02/2025 | Nõmme United | 2:1 | Viimsi |
Last Matches (Nõmme Kalju II) | |||
---|---|---|---|
06/04/2025 | Nõmme Kalju II | 2:1 | Flora II |
29/03/2025 | Viimsi | 5:0 | Nõmme Kalju II |
15/03/2025 | Luunja | 0:2 | Nõmme Kalju II |
08/03/2025 | Nõmme Kalju II | 0:2 | Elva |
03/03/2025 | Tallinna Kalev II | 1:2 | Nõmme Kalju II |
16/02/2025 | Nõmme Kalju II | 0:4 | Maardu |
02/02/2025 | Nõmme Kalju II | 2:1 | Paide II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!