14:30
Last Matches (Kompozit) | |||
---|---|---|---|
16/02/2025 | Kompozit | 1:0 | Spartak Moscow 2 |
12/02/2025 | Dordoi Bishkek | 2:1 | Kompozit |
04/02/2025 | Torpedo Miass | 2:0 | Kompozit |
29/01/2025 | Tyumen | 1:1 | Kompozit |
03/11/2024 | Ryazan | 3:3 | Kompozit |
26/10/2024 | Kompozit | 0:4 | Kosmos Dolgoprudny |
20/10/2024 | Kolomna | 1:7 | Kompozit |
Last Matches (Zenit 2) | |||
---|---|---|---|
03/11/2024 | Saturn Ramenskoye | 3:3 | Zenit 2 |
27/10/2024 | Zenit 2 | 4:0 | Irkutsk |
20/10/2024 | Spartak Moscow 2 | 0:0 | Zenit 2 |
13/10/2024 | Tver | 1:3 | Zenit 2 |
06/10/2024 | Zenit 2 | 1:0 | Zvezda St. Petersburg |
29/09/2024 | Rodina Moskva III | 0:1 | Zenit 2 |
22/09/2024 | Zenit 2 | 1:0 | Luki-Energiya |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!