11:30
Last Matches (FC Astana) | |||
---|---|---|---|
17/02/2025 | FC Astana | 0:1 | FC Krasnodar |
02/02/2025 | Spartak Moscow | 4:1 | FC Astana |
19/12/2024 | Apoel Nicosia | 1:1 | FC Astana |
12/12/2024 | FC Astana | 1:3 | Chelsea |
28/11/2024 | FC Astana | 1:1 | Guimaraes |
10/11/2024 | FC Astana | 5:0 | Zhetysu |
Last Matches (Dinamo Samarqand) | |||
---|---|---|---|
30/11/2024 | Dinamo Samarqand | 1:0 | Sogdiana |
23/11/2024 | Andijan | 3:0 | Dinamo Samarqand |
07/11/2024 | Dinamo Samarqand | 1:2 | Lokomotiv |
02/11/2024 | Qizilqum | 1:2 | Dinamo Samarqand |
28/10/2024 | Dinamo Samarqand | 1:2 | Nasaf |
12/10/2024 | Dinamo Samarqand | 0:1 | Navbahor |
06/10/2024 | Pakhtakor | 4:2 | Dinamo Samarqand |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!