12:30
Last Matches (Zbrojovka Brno) | |||
---|---|---|---|
16/02/2025 | Zbrojovka Brno | 3:1 | Brabrand |
12/02/2025 | Auda | 1:3 | Zbrojovka Brno |
08/02/2025 | Petržalka | 2:0 | Zbrojovka Brno |
01/02/2025 | Podbrezová | 2:2 | Zbrojovka Brno |
25/01/2025 | Skalica | 4:1 | Zbrojovka Brno |
18/01/2025 | Zbrojovka Brno | 3:2 | Hodonín |
06/12/2024 | Sigma Olomouc II | 1:0 | Zbrojovka Brno |
Last Matches (Andijan) | |||
---|---|---|---|
13/02/2025 | Zlin | 2:0 | Andijan |
07/02/2025 | Raufoss | 2:0 | Andijan |
02/02/2025 | Borac Banja Luka | 1:0 | Andijan |
29/01/2025 | Vorskla Poltava | 3:4 | Andijan |
25/01/2025 | ŁKS Łódź | 0:0 | Andijan |
30/11/2024 | Navbahor | 3:3 | Andijan |
23/11/2024 | Andijan | 3:0 | Dinamo Samarqand |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!