00:00
Last Matches (Baník Ostrava II) | |||
---|---|---|---|
06/02/2025 | Baník Ostrava II | 5:2 | Havířov |
25/01/2025 | Baník Ostrava II | 3:1 | Považská Bystrica |
18/01/2025 | Baník Ostrava II | 2:0 | Liptovský Mikuláš |
29/11/2024 | Baník Ostrava II | 2:0 | Třinec |
22/11/2024 | Baník Ostrava II | 3:2 | Unie Hlubina |
10/11/2024 | Varnsdorf | 0:0 | Baník Ostrava II |
Last Matches (Polonia Warszawa) | |||
---|---|---|---|
21/02/2025 | Polonia Warszawa | 2:1 | Górnik Łęczna |
14/02/2025 | Arka Gdynia | 0:0 | Polonia Warszawa |
07/02/2025 | Wisla Plock | 1:2 | Polonia Warszawa |
01/02/2025 | Grafičar | 0:5 | Polonia Warszawa |
29/01/2025 | Javor | 2:1 | Polonia Warszawa |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!