14:00
Last Matches (Aarhus Fremad) | |||
---|---|---|---|
15/02/2025 | FC Fredericia | 2:1 | Aarhus Fremad |
14/02/2025 | FC Fredericia | 2:1 | Aarhus Fremad |
02/02/2025 | Næsby | 1:0 | Aarhus Fremad |
16/11/2024 | Frem | 0:0 | Aarhus Fremad |
10/11/2024 | Naestved | 1:0 | Aarhus Fremad |
02/11/2024 | Aarhus Fremad | 2:1 | Nykobing FC |
26/10/2024 | Ishøj | 1:3 | Aarhus Fremad |
Last Matches (Riga) | |||
---|---|---|---|
20/02/2025 | FK Tobol Kostanay | 1:2 | Riga |
15/02/2025 | Oleksandria | 1:3 | Riga |
05/02/2025 | Borac Banja Luka | 1:2 | Riga |
27/01/2025 | Riga | 1:0 | Sogdiana |
23/01/2025 | Riga | 1:2 | Žilina |
19/01/2025 | Riga | 1:1 | Dubai United |
10/11/2024 | Rīgas FS | 1:2 | Riga |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!