12:00
Last Matches (Prost?jov) | |||
---|---|---|---|
15/02/2025 | Prostějov | 4:0 | Vsetín |
07/02/2025 | Prostějov | 3:2 | Zlaté Moravce |
31/01/2025 | Skalica | 0:1 | Prostějov |
18/01/2025 | Považská Bystrica | 2:1 | Prostějov |
16/11/2024 | Opava | 1:2 | Prostějov |
Last Matches (Pardubice II) | |||
---|---|---|---|
15/02/2025 | Pardubice II | 7:1 | Velká Bíteš |
12/02/2025 | Pardubice II | 1:4 | Opava |
08/02/2025 | Pardubice II | 0:3 | Start Brno |
01/02/2025 | Pardubice II | 1:3 | Bohemians 1905 II |
25/01/2025 | Pardubice II | 2:0 | Zagłębie Lubin II |
09/11/2024 | Pardubice II | 1:1 | Sokol Brozany |
02/11/2024 | Kladno | 1:0 | Pardubice II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!