08:30
Last Matches (FK Tobol Kostanay) | |||
---|---|---|---|
27/01/2025 | Chernomorets | 1:1 | FK Tobol Kostanay |
10/11/2024 | Kaisar | 2:0 | FK Tobol Kostanay |
03/11/2024 | FK Tobol Kostanay | 1:0 | FC Astana |
23/10/2024 | Turan Turkistan | 0:2 | FK Tobol Kostanay |
19/10/2024 | FK Tobol Kostanay | 1:0 | Ordabasy |
04/10/2024 | Zhenys | 2:1 | FK Tobol Kostanay |
Last Matches (Riga) | |||
---|---|---|---|
15/02/2025 | Oleksandria | 1:3 | Riga |
05/02/2025 | Borac Banja Luka | 1:2 | Riga |
27/01/2025 | Riga | 1:0 | Sogdiana |
23/01/2025 | Riga | 1:2 | Žilina |
19/01/2025 | Riga | 1:1 | Dubai United |
10/11/2024 | Rīgas FS | 1:2 | Riga |
03/11/2024 | Riga | 4:0 | Metta / LU |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!