13:00
Last Matches (Nieciecza) | |||
---|---|---|---|
31/01/2025 | Nieciecza | 2:1 | Karpaty |
30/01/2025 | Nieciecza | 3:5 | Buducnost Podgorica |
27/01/2025 | Nieciecza | 1:1 | Botev Plovdiv |
25/01/2025 | Nieciecza | 2:0 | FK Vozdovac |
15/01/2025 | Nieciecza | 1:2 | Gangwon FC |
07/12/2024 | Nieciecza | 3:2 | Chrobry Głogów |
01/12/2024 | Warta Poznań | 0:1 | Nieciecza |
Last Matches (Polonia Bytom) | |||
---|---|---|---|
31/01/2025 | Polonia Bytom | 0:1 | Goczałkowice Zdrój |
25/01/2025 | Liptovský Mikuláš | 2:1 | Polonia Bytom |
24/01/2025 | Fomat Martin | 0:7 | Polonia Bytom |
18/01/2025 | Tychy 71 | 1:3 | Polonia Bytom |
17/01/2025 | Polonia Bytom | 1:2 | Ruch Chorzów |
23/11/2024 | Olimpia Grudziądz | 1:1 | Polonia Bytom |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!