19:30
Last Matches (Athlone Town) | |||
---|---|---|---|
01/02/2025 | Athlone Town | 1:1 | Shelbourne |
24/01/2025 | Athlone Town | 3:3 | St Patrick's Athl. |
18/01/2025 | Athlone Town | 0:5 | Sligo Rovers |
02/11/2024 | Bray Wanderers | 2:2 | Athlone Town |
28/10/2024 | Wexford | 0:0 | Athlone Town |
24/10/2024 | Athlone Town | 1:0 | Wexford |
Last Matches (Bohemians 1905) | |||
---|---|---|---|
02/02/2025 | FK Jablonec | 0:1 | Bohemians 1905 |
01/02/2025 | Waterford | 1:2 | Bohemians 1905 |
28/01/2025 | Bohemians 1905 | 4:2 | Drogheda United |
25/01/2025 | Karpaty | 2:5 | Bohemians 1905 |
21/01/2025 | Bohemians 1905 | 2:0 | Puszcza Niepołomice |
18/01/2025 | Spartak Trnava | 0:2 | Bohemians 1905 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!