12:00
Last Matches (Považská Bystrica) | |||
---|---|---|---|
01/02/2025 | Považská Bystrica | 0:2 | Vyškov |
25/01/2025 | Baník Ostrava II | 3:1 | Považská Bystrica |
18/01/2025 | Považská Bystrica | 2:1 | Prostějov |
27/11/2024 | Považská Bystrica | 5:3 | Viktoria Otrokovice |
10/11/2024 | Slovan Bratislava II | 2:0 | Považská Bystrica |
02/11/2024 | Považská Bystrica | 4:3 | Šamorín |
25/10/2024 | Pohronie | 1:2 | Považská Bystrica |
Last Matches (T?inec) | |||
---|---|---|---|
01/02/2025 | Třinec | 0:1 | Rekord Bielsko-Biała |
18/01/2025 | Třinec | 3:0 | Tatran Krásno |
11/01/2025 | Třinec | 4:0 | Vítkovice |
29/11/2024 | Baník Ostrava II | 2:0 | Třinec |
16/11/2024 | Třinec | 1:2 | Hodonín |
09/11/2024 | Třinec | 3:1 | Znojmo |
02/11/2024 | Unie Hlubina | 1:3 | Třinec |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!