14:00
Last Matches (IF Brommapojkarna) | |||
---|---|---|---|
04/02/2025 | IF Brommapojkarna | 1:0 | Fredrikstad |
04/02/2025 | IF Brommapojkarna | 1:0 | Fredrikstad |
29/01/2025 | Sirius | 2:1 | IF Brommapojkarna |
25/01/2025 | IF Brommapojkarna | 3:0 | AIK Stockholm |
18/01/2025 | IF Brommapojkarna | 3:3 | Stocksund |
10/11/2024 | Malmo FF | 2:1 | IF Brommapojkarna |
Last Matches (Vancouver Whitecaps) | |||
---|---|---|---|
02/02/2025 | LNZ Cherkasy | 0:2 | Vancouver Whitecaps |
29/01/2025 | St Patrick's Athl. | 1:1 | Vancouver Whitecaps |
24/01/2025 | Vancouver Whitecaps | 2:3 | Raków Częstochowa |
09/11/2024 | Los Angeles FC | 1:0 | Vancouver Whitecaps |
04/11/2024 | Vancouver Whitecaps | 3:0 | Los Angeles FC |
28/10/2024 | Los Angeles FC | 2:1 | Vancouver Whitecaps |
24/10/2024 | Vancouver Whitecaps | 5:0 | Portland Timbers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!