13:00
Last Matches (Bohemians 1905) | |||
---|---|---|---|
02/02/2025 | FK Jablonec | 0:1 | Bohemians 1905 |
01/02/2025 | Waterford | 1:2 | Bohemians 1905 |
28/01/2025 | Bohemians 1905 | 4:2 | Drogheda United |
25/01/2025 | Karpaty | 2:5 | Bohemians 1905 |
21/01/2025 | Bohemians 1905 | 2:0 | Puszcza Niepołomice |
18/01/2025 | Spartak Trnava | 0:2 | Bohemians 1905 |
17/01/2025 | Cork City | 2:4 | Bohemians 1905 |
Last Matches (Longford Town) | |||
---|---|---|---|
18/01/2025 | Longford Town | 1:0 | Shelbourne |
18/10/2024 | UCD | 2:2 | Longford Town |
12/10/2024 | Longford Town | 2:0 | Cobh Ramblers |
05/10/2024 | Longford Town | 1:1 | Athlone Town |
27/09/2024 | Treaty United | 3:1 | Longford Town |
21/09/2024 | Longford Town | 3:0 | Wexford |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!