11:00
Last Matches (Iskra) | |||
---|---|---|---|
19/02/2025 | Olimp Comrat | 0:3 | Iskra |
15/02/2025 | Dacia-Buiucani | 6:0 | Iskra |
08/02/2025 | Iskra | 2:4 | Gagauziya-Oguzsport |
07/12/2024 | FC Stăuceni | 1:1 | Iskra |
29/11/2024 | Iskra | 1:0 | Victoria Bardar |
22/11/2024 | Olimp Comrat | 1:2 | Iskra |
09/11/2024 | Iskra | 3:1 | Speranța Drochia |
Last Matches (Zimbru) | |||
---|---|---|---|
19/02/2025 | Zimbru | 1:1 | Dacia-Buiucani |
15/02/2025 | Gagauziya-Oguzsport | 2:0 | Zimbru |
08/02/2025 | Zimbru | 3:3 | Spartanii Selemet |
24/01/2025 | Maribor | 0:4 | Zimbru |
23/11/2024 | Zimbru | 1:0 | Petrocub |
10/11/2024 | Spartanii Selemet | 1:3 | Zimbru |
03/11/2024 | Zimbru | 1:0 | Dacia-Buiucani |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!