13:00
Last Matches (Schott Mainz) | |||
---|---|---|---|
07/12/2024 | Pirmasens | 1:1 | Schott Mainz |
30/11/2024 | Schott Mainz | 3:2 | Wormatia Worms |
23/11/2024 | Arminia Ludwigshafen | 0:3 | Schott Mainz |
16/11/2024 | SC Idar-Oberstein | 1:2 | Schott Mainz |
09/11/2024 | Schott Mainz | 11:0 | Eppelborn |
02/11/2024 | Gonsenheim | 0:2 | Schott Mainz |
26/10/2024 | Schott Mainz | 3:1 | Eisbachtal |
Last Matches (Viktoria Aschaffenburg) | |||
---|---|---|---|
08/02/2025 | FSV Frankfurt | 4:1 | Viktoria Aschaffenburg |
02/02/2025 | Bayern Alzenau | 1:1 | Viktoria Aschaffenburg |
28/01/2025 | Rot-Weiß Walldorf | 4:3 | Viktoria Aschaffenburg |
25/01/2025 | FC 1906 Erlensee | 0:4 | Viktoria Aschaffenburg |
30/11/2024 | Viktoria Aschaffenburg | 0:2 | Bayern München II |
23/11/2024 | Nürnberg II | 3:3 | Viktoria Aschaffenburg |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!