15:00
Last Matches (Phoenix Rising) | |||
---|---|---|---|
10/02/2025 | Charlotte | 3:2 | Phoenix Rising |
04/11/2024 | New Mexico United | 2:1 | Phoenix Rising |
27/10/2024 | Louisville City | 4:1 | Phoenix Rising |
20/10/2024 | Phoenix Rising | 0:1 | Memphis 901 |
13/10/2024 | Oakland Roots | 0:1 | Phoenix Rising |
10/10/2024 | New Mexico United | 1:2 | Phoenix Rising |
Last Matches (St. Louis City II) | |||
---|---|---|---|
03/11/2024 | North Texas | 3:0 | St. Louis City II |
27/10/2024 | St. Louis City II | 4:2 | San Jose Earthquakes II |
20/10/2024 | St. Louis City II | 2:1 | Los Angeles II |
06/10/2024 | St. Louis City II | 5:0 | Tacoma Defiance |
30/09/2024 | LA Galaxy II | 2:3 | St. Louis City II |
22/09/2024 | San Jose Earthquakes II | 2:0 | St. Louis City II |
15/09/2024 | St. Louis City II | 2:2 | Minnesota United II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!