15:00
Last Matches (FK Liepaja) | |||
---|---|---|---|
22/02/2025 | FK Liepaja | 1:3 | Šiauliai |
27/01/2025 | CSKA Sofia | 4:1 | FK Liepaja |
24/01/2025 | Banga | 1:2 | FK Liepaja |
09/11/2024 | FK Liepaja | 3:3 | BFC Daugavpils |
03/11/2024 | FS Jelgava | 2:2 | FK Liepaja |
26/10/2024 | Grobiņa | 1:3 | FK Liepaja |
20/10/2024 | Valmiera / BSS | 0:1 | FK Liepaja |
Last Matches (Šiauliai) | |||
---|---|---|---|
22/02/2025 | FK Liepaja | 1:3 | Šiauliai |
15/02/2025 | FK Trakai | 0:0 | Šiauliai |
15/02/2025 | Panevėžys | 3:2 | Šiauliai |
08/02/2025 | Tauras | 1:1 | Šiauliai |
08/02/2025 | Hegelmann Litauen | 3:1 | Šiauliai |
02/02/2025 | Dainava | 0:2 | Šiauliai |
25/01/2025 | Suduva Marijampole | 0:0 | Šiauliai |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!