11:00
Last Matches (Sparta Praha II) | |||
---|---|---|---|
13/02/2025 | ODD Ballklubb | 2:1 | Sparta Praha II |
01/02/2025 | Sparta Praha II | 0:3 | Ústí nad Labem |
25/01/2025 | České Budějovice | 4:3 | Sparta Praha II |
10/11/2024 | Sparta Praha II | 1:1 | Slavia Praha II |
01/11/2024 | Vlašim | 2:4 | Sparta Praha II |
27/10/2024 | Sparta Praha II | 1:2 | Viktoria Žižkov |
20/10/2024 | Sigma Olomouc II | 3:1 | Sparta Praha II |
Last Matches (Zaglebie Lubin) | |||
---|---|---|---|
17/02/2025 | Zaglebie Lubin | 1:3 | Lechia Gdansk |
10/02/2025 | Puszcza Niepołomice | 1:2 | Zaglebie Lubin |
02/02/2025 | Zaglebie Lubin | 0:0 | Warta Poznań |
01/02/2025 | Pogon Szczecin | 1:0 | Zaglebie Lubin |
23/01/2025 | Zaglebie Lubin | 0:3 | TSC Backa Topola |
17/01/2025 | Widzew Łódź | 4:7 | Zaglebie Lubin |
12/01/2025 | Zaglebie Lubin | 1:0 | Petrolul Ploiesti |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!