17:45
Head to Head | |||
---|---|---|---|
13/02/25 | PAOK | 1 : 2 | FCSB |
03/10/24 | PAOK | 0 : 1 | FCSB |
05/07/23 | FCSB | 1 : 1 | PAOK |
Last Matches (FCSB) | |||
---|---|---|---|
16/02/2025 | SCM Gloria Buzău | 0:2 | FCSB |
13/02/2025 | PAOK | 1:2 | FCSB |
09/02/2025 | FCSB | 3:0 | Sepsi OSK Sfantu Gheorghe |
06/02/2025 | Petrolul Ploiesti | 0:0 | FCSB |
02/02/2025 | FCSB | 1:1 | CFR 1907 Cluj |
30/01/2025 | FCSB | 0:2 | Manchester United |
26/01/2025 | Uta Arad | 0:1 | FCSB |
Last Matches (PAOK) | |||
---|---|---|---|
16/02/2025 | PAOK | 7:0 | Lamia |
13/02/2025 | PAOK | 1:2 | FCSB |
08/02/2025 | OFI | 0:5 | PAOK |
02/02/2025 | PAOK | 1:2 | AEK Athens FC |
30/01/2025 | Real Sociedad | 2:0 | PAOK |
26/01/2025 | PAOK | 1:0 | Levadiakos |
23/01/2025 | PAOK | 2:0 | Slavia Praha |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!