10:30
Last Matches (Nieciecza) | |||
---|---|---|---|
27/01/2025 | Nieciecza | 1:1 | Botev Plovdiv |
25/01/2025 | Nieciecza | 2:0 | FK Vozdovac |
15/01/2025 | Nieciecza | 1:2 | Gangwon FC |
07/12/2024 | Nieciecza | 3:2 | Chrobry Głogów |
01/12/2024 | Warta Poznań | 0:1 | Nieciecza |
22/11/2024 | Kotwica Kołobrzeg | 0:5 | Nieciecza |
15/11/2024 | Motor Lublin | 1:0 | Nieciecza |
Last Matches (Buducnost Podgorica) | |||
---|---|---|---|
26/01/2025 | Zorya Luhansk | 0:4 | Buducnost Podgorica |
23/01/2025 | Buducnost Podgorica | 1:1 | Kaisar |
23/01/2025 | Buducnost Podgorica | 1:1 | Kaisar |
07/12/2024 | Buducnost Podgorica | 3:1 | Petrovac |
01/12/2024 | Buducnost Podgorica | 3:1 | Dečić |
27/11/2024 | Petrovac | 1:4 | Buducnost Podgorica |
23/11/2024 | Jedinstvo | 0:2 | Buducnost Podgorica |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!