16:30
Last Matches (Sogdiana) | |||
---|---|---|---|
27/01/2025 | Riga | 1:0 | Sogdiana |
24/01/2025 | FC Rostov | 3:0 | Sogdiana |
30/11/2024 | Dinamo Samarqand | 1:0 | Sogdiana |
24/11/2024 | Sogdiana | 2:0 | Lokomotiv |
09/11/2024 | Nasaf | 0:1 | Sogdiana |
01/11/2024 | Sogdiana | 2:4 | Surkhon |
27/10/2024 | Bunyodkor | 1:1 | Sogdiana |
Last Matches (Auda) | |||
---|---|---|---|
09/11/2024 | Auda | 5:0 | Metta / LU |
03/11/2024 | Tukums | 0:3 | Auda |
30/10/2024 | Rīgas FS | 4:2 | Auda |
26/10/2024 | BFC Daugavpils | 1:2 | Auda |
21/10/2024 | Auda | 3:0 | FS Jelgava |
17/10/2024 | Rīgas FS | 1:2 | Auda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!