00:30
Head to Head | |||
---|---|---|---|
21/10/24 | Dakota | 2 : 2 | Nacional |
26/05/24 | Nacional | 1 : 2 | Dakota |
12/05/24 | Nacional | 2 : 2 | Dakota |
17/03/24 | Dakota | 0 : 0 | Nacional |
03/12/23 | Dakota | 3 : 2 | Nacional |
10/06/23 | Nacional | 2 : 2 | Dakota |
20/05/23 | Nacional | 0 : 5 | Dakota |
15/04/23 | Nacional | 2 : 1 | Dakota |
04/11/22 | Nacional | 1 : 1 | Dakota |
20/02/22 | Nacional | 0 : 4 | Dakota |
Last Matches (Nacional) | |||
---|---|---|---|
30/03/2025 | Nacional | 0:3 | Dakota |
09/03/2025 | Estrella | 1:2 | Nacional |
18/02/2025 | Nacional | 1:2 | RCA |
08/02/2025 | La Fama | 3:1 | Nacional |
01/02/2025 | Britannia | 4:1 | Nacional |
14/12/2024 | Nacional | 8:0 | United |
08/12/2024 | Nacional | 0:2 | La Fama |
Last Matches (Dakota) | |||
---|---|---|---|
30/03/2025 | Nacional | 0:3 | Dakota |
08/03/2025 | RCA | 0:6 | Dakota |
19/02/2025 | Dakota | 1:1 | Britannia |
08/02/2025 | Dakota | 2:2 | Estrella |
01/02/2025 | La Fama | 1:2 | Dakota |
15/12/2024 | Dakota | 0:2 | Britannia |
07/12/2024 | Dakota | 4:1 | Estrella |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!