11:45
Head to Head | |||
---|---|---|---|
07/03/25 | Newtown AFC | 2 : 2 | Flint Town United |
01/01/25 | Flint Town United | 2 : 0 | Newtown AFC |
04/10/24 | Newtown AFC | 2 : 4 | Flint Town United |
19/11/22 | Flint Town United | 1 : 4 | Newtown AFC |
19/08/22 | Newtown AFC | 0 : 2 | Flint Town United |
23/04/22 | Flint Town United | 1 : 1 | Newtown AFC |
02/04/22 | Newtown AFC | 2 : 1 | Flint Town United |
18/12/21 | Newtown AFC | 2 : 0 | Flint Town United |
11/09/21 | Flint Town United | 4 : 1 | Newtown AFC |
27/04/21 | Newtown AFC | 1 : 0 | Flint Town United |
Last Matches (Flint Town United) | |||
---|---|---|---|
12/04/2025 | Briton Ferry | 1:2 | Flint Town United |
28/03/2025 | Aberystwyth Town | 1:2 | Flint Town United |
22/03/2025 | Flint Town United | 3:2 | Barry Town |
11/03/2025 | GAP Connah S Quay FC | 4:0 | Flint Town United |
07/03/2025 | Newtown AFC | 2:2 | Flint Town United |
22/02/2025 | Flint Town United | 3:1 | Briton Ferry |
07/02/2025 | Flint Town United | 2:0 | Aberystwyth Town |
Last Matches (Newtown AFC) | |||
---|---|---|---|
12/04/2025 | Newtown AFC | 2:3 | Aberystwyth Town |
28/03/2025 | Barry Town | 2:1 | Newtown AFC |
21/03/2025 | Newtown AFC | 2:3 | GAP Connah S Quay FC |
11/03/2025 | Briton Ferry | 1:1 | Newtown AFC |
07/03/2025 | Newtown AFC | 2:2 | Flint Town United |
22/02/2025 | Aberystwyth Town | 0:1 | Newtown AFC |
08/02/2025 | Newtown AFC | 1:1 | Barry Town |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!