20:45
Last Matches (Rio Ave) | |||
---|---|---|---|
03/02/2025 | Rio Ave | 2:2 | FC Porto |
25/01/2025 | Farense | 1:2 | Rio Ave |
18/01/2025 | Rio Ave | 0:3 | Sporting CP |
12/01/2025 | Casa Pia | 1:3 | Rio Ave |
06/01/2025 | GIL Vicente | 1:1 | Rio Ave |
29/12/2024 | Rio Ave | 2:1 | Nacional |
23/12/2024 | Estrela | 1:0 | Rio Ave |
Last Matches (São João Ver) | |||
---|---|---|---|
26/01/2025 | São João Ver | 4:1 | Varzim |
18/01/2025 | Anadia | 2:2 | São João Ver |
11/01/2025 | São João Ver | 4:1 | Fafe |
05/01/2025 | São João Ver | 1:0 | Trofense |
21/12/2024 | Oliveira Hospital | 1:3 | São João Ver |
14/12/2024 | Sanjoanense | 2:2 | São João Ver |
08/12/2024 | São João Ver | 3:1 | Vilaverdense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!