00:30
Last Matches (Jacuipense) | |||
---|---|---|---|
12/02/2025 | Barcelona BA | 1:1 | Jacuipense |
05/02/2025 | Atlético Alagoinhas | 1:1 | Jacuipense |
31/01/2025 | Jacuipense | 1:0 | Colo Colo |
26/01/2025 | Jacuipense | 2:0 | Juazeirense |
19/01/2025 | Vitoria | 1:1 | Jacuipense |
16/01/2025 | Jacobina | 0:1 | Jacuipense |
12/01/2025 | Jacuipense | 0:0 | Bahia |
Last Matches (Porto BA) | |||
---|---|---|---|
08/02/2025 | Vitoria | 2:1 | Porto BA |
02/02/2025 | Porto BA | 1:2 | Jequié |
30/01/2025 | Juazeirense | 0:2 | Porto BA |
26/01/2025 | Bahia | 2:0 | Porto BA |
21/01/2025 | Porto BA | 1:1 | Atlético Alagoinhas |
14/01/2025 | Colo Colo | 0:0 | Porto BA |
12/01/2025 | Porto BA | 2:0 | Jacobina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!