14:00
Last Matches (Strømsgodset II) | |||
---|---|---|---|
31/03/2025 | Strømsgodset II | 1:0 | HamKam II |
15/02/2025 | Notodden | 2:1 | Strømsgodset II |
27/10/2024 | Stabæk II | 3:3 | Strømsgodset II |
19/10/2024 | Strømsgodset II | 3:1 | Lillestrøm II |
06/10/2024 | Surnadal | 6:2 | Strømsgodset II |
28/09/2024 | Strømsgodset II | 4:2 | Orkla |
22/09/2024 | Mosjøen | 1:3 | Strømsgodset II |
Last Matches (HamKam II) | |||
---|---|---|---|
31/03/2025 | Strømsgodset II | 1:0 | HamKam II |
27/10/2024 | Hønefoss | 5:1 | HamKam II |
20/10/2024 | HamKam II | 1:0 | Fredrikstad II |
06/10/2024 | Bodø / Glimt II | 0:4 | HamKam II |
29/09/2024 | HamKam II | 4:0 | Mjølner |
22/09/2024 | Skjervøy | 4:2 | HamKam II |
14/09/2024 | HamKam II | 1:0 | Fløya |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!