09:00
Last Matches (Erzgebirge Aue U19) | |||
---|---|---|---|
02/02/2025 | Schweinfurt U19 | 1:1 | Erzgebirge Aue U19 |
07/12/2024 | Erzgebirge Aue U19 | 4:2 | Dynamo Dresden U19 |
30/11/2024 | Hallescher FC U19 | 2:2 | Erzgebirge Aue U19 |
23/11/2024 | Erzgebirge Aue U19 | 1:2 | Chemnitzer FC U19 |
02/11/2024 | RB Leipzig U19 | 1:1 | Erzgebirge Aue U19 |
26/10/2024 | Erzgebirge Aue U19 | 2:1 | Carl Zeiss Jena U19 |
19/10/2024 | Erzgebirge Aue U19 | 0:2 | Energie Cottbus U19 |
Last Matches (Rot-Weiß Walldorf U19) | |||
---|---|---|---|
09/02/2025 | Rot-Weiß Walldorf U19 | 1:3 | Schweinfurt U19 |
01/02/2025 | Nürnberg U19 | 6:2 | Rot-Weiß Walldorf U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!