15:30
Last Matches (Abilashehar) | |||
---|---|---|---|
26/04/2018 | Abilashehar | 1:1 | Rafeeq |
20/04/2018 | Al-Madina | 1:1 | Abilashehar |
30/03/2018 | Abilashehar | 2:2 | Almahalla |
23/03/2018 | Al Ahli Tripoli | 1:1 | Abilashehar |
27/02/2018 | Abilashehar | 0:1 | Al-Wehda |
20/02/2018 | Al-Khmes | 1:0 | Abilashehar |
07/11/2017 | Rafeeq | 3:0 | Abilashehar |
Last Matches (Al Dahra) | |||
---|---|---|---|
07/12/2024 | Hatta SC | 2:0 | Al Dahra |
24/11/2024 | Al Dahra | 3:1 | Gulf Heroes |
08/11/2024 | Al Arabi | 1:0 | Al Dahra |
02/11/2024 | Al Dahra | 2:2 | Masfut |
27/10/2024 | Emirates Club | 2:1 | Al Dahra |
20/10/2024 | Al Dahra | 1:1 | Dubai United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!