17:30
Last Matches (Switzerland U17) | |||
---|---|---|---|
22/03/2025 | Switzerland U17 | 1:0 | Sweden U17 |
19/03/2025 | Turkey U17 | 2:3 | Switzerland U17 |
29/10/2024 | Israel U17 | 2:2 | Switzerland U17 |
26/10/2024 | Switzerland U17 | 3:0 | Montenegro U17 |
23/10/2024 | Switzerland U17 | 4:0 | Moldova U17 |
12/03/2024 | Switzerland U17 | 2:0 | Greece U17 |
09/03/2024 | Switzerland U17 | 0:3 | Ukraine U17 |
Last Matches (Czech Republic U17) | |||
---|---|---|---|
22/03/2025 | Czech Republic U17 | 1:1 | Turkey U17 |
19/03/2025 | Czech Republic U17 | 3:2 | Sweden U17 |
15/10/2024 | Czech Republic U17 | 3:3 | Germany U17 |
12/10/2024 | Czech Republic U17 | 8:0 | Andorra U17 |
09/10/2024 | Belarus U17 | 0:3 | Czech Republic U17 |
29/05/2024 | Czech Republic U17 | 1:1 | Denmark U17 |
26/05/2024 | Czech Republic U17 | 4:3 | Serbia U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!