17:00
Last Matches (Norway U17) | |||
---|---|---|---|
22/03/2025 | Austria U17 | 2:1 | Norway U17 |
19/03/2025 | Spain U17 | 2:1 | Norway U17 |
11/11/2024 | Norway U17 | 0:7 | Italy U17 |
08/11/2024 | Norway U17 | 3:0 | San Marino U17 |
05/11/2024 | Wales U17 | 3:4 | Norway U17 |
26/03/2024 | Norway U17 | 2:1 | Slovenia U17 |
23/03/2024 | Austria U17 | 2:2 | Norway U17 |
Last Matches (Germany U17) | |||
---|---|---|---|
22/03/2025 | Spain U17 | 2:3 | Germany U17 |
19/03/2025 | Germany U17 | 2:2 | Austria U17 |
15/10/2024 | Czech Republic U17 | 3:3 | Germany U17 |
12/10/2024 | Germany U17 | 8:2 | Belarus U17 |
09/10/2024 | Germany U17 | 4:0 | Andorra U17 |
26/03/2024 | Germany U17 | 2:3 | Portugal U17 |
23/03/2024 | Germany U17 | 2:0 | Republic of Ireland U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!