13:30
Last Matches (Knockbreda) | |||
---|---|---|---|
30/11/2024 | Knockbreda | 3:0 | Banbridge Town |
09/11/2024 | Rathfriland | 5:3 | Knockbreda |
02/11/2024 | Lisburn Distillery | 1:1 | Knockbreda |
26/10/2024 | Knockbreda | 5:1 | Bloomfield |
05/10/2024 | Dollingstown | 5:1 | Knockbreda |
Last Matches (Banbridge Town) | |||
---|---|---|---|
30/11/2024 | Knockbreda | 3:0 | Banbridge Town |
08/11/2024 | Dollingstown | 3:1 | Banbridge Town |
02/11/2024 | Banbridge Town | 1:0 | Rathfriland |
26/10/2024 | Banbridge Town | 3:0 | Coagh United |
05/10/2024 | Banbridge Town | 1:2 | Portstewart |
21/09/2024 | Coagh United | 2:2 | Banbridge Town |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!