01:00
Last Matches (Chiquimulilla) | |||
---|---|---|---|
27/10/2024 | Chiquimulilla | 1:0 | Aurora |
20/10/2024 | Deportivo Barberena | 2:5 | Chiquimulilla |
17/10/2024 | Sacachispas | 5:1 | Chiquimulilla |
13/10/2024 | Chiquimulilla | 1:0 | Universidad San Carlos |
06/10/2024 | Mictlán | 3:2 | Chiquimulilla |
29/09/2024 | Chiquimulilla | 4:3 | AFF Guatemala |
Last Matches (Democracia) | |||
---|---|---|---|
27/10/2024 | Democracia | 4:0 | Juventud Copalera |
23/10/2024 | Democracia | 1:1 | San Pedro |
20/10/2024 | Suchitepéquez | 2:1 | Democracia |
16/10/2024 | Democracia | 1:0 | La Libertad |
13/10/2024 | Coatepecano IB | 1:1 | Democracia |
06/10/2024 | Democracia | 2:1 | Pajapita |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!